Here are the currently-published events in the (very loosely defined) Thames Valley area. Events in this area are organised by Willesden Cycle Club, Audax Club Hackney, ReadingCTC, South Bucks CTC, North Hants CTC and some by private individuals. You can be sure of the same high standards across all of the events. Most of the events are annual, on the equivalent weekend each year. Where event details below show a date in the past, it is because (at the time of the last update to this listing) details of the next event have not been published. For a list of all UK Audax events currently planned for the next 12 months, see AUK Events listing All events currently suspended due to COVID restrictions. This table will be updated once there is sufficient clarity going forward. In the meantime, please refer to the Audax.UK website for the current situation. |
Events in the Thames Valley area
Date | Event | Location | Distance | Entry form | Event page |
---|---|---|---|---|---|
12 May 2019 | Blowingstone Boomerang | Uffington, W of Wantage | 53 km | AUK link | Blowingstone |
15 June 2019 | Alan Furley's Down the Ups | Beech Hill, S of Reading | 107 km | AUK link | Furley Events |
15 June 2019 | Alan Furley's Up the Downs | Beech Hill, S of Reading | 200km | AUK link | Furley events |
30 June 2019 | Boulters Bash | Maidenhead | 100 km | AUK link | |
30 June 2019 | Locked and Boulted | Maidenhead | 50 km | AUK link | |
18 August 2019 | Old Roads and Drove Roads | Sparsholt, W of Wantage | 200 km | AUK link | |
21 August 2019 | Riverside to Riverside | Maidenhead | 118 km | AUK link | |
28 September 2019 | Henley Hilly Hundred | Sonning Common, N of Reading | 100 km | AUK link | Henley Hilly Hundred |
7 December 2019 | Xtra100 | Beaconsfield | 100 km | AUK link | Xtra 100 |
7 December 2019 | South of Bucks Winter Warmer | Beaconsfield | 200 km | AUK link | South of Bucks Winter Warmer |
18 January 2020 | Willy Warmer | Chalfont St Peter | 213 km | AUK link | |
22 February 2020 | Chiltern Grit 200 | Aylesbury | 214 km | AUK link | |
22 February 2020 | Chiltern Grit | Aylesbury | 113 km | AUK link | |
22 March 2020 | Kennet Valley Run | Grazeley, S of Reading | 202 km | AUK link | Kennet Valley rides |
22 March 2020 | Kennet Valley 100 | Grazeley, S of Reading | 100 km | AUK link | Kennet Valley rides |
4 April 2020 | 3Down | Chalfont St Peters | 300 km | AUK link | 3Down |
2 May 2020 | London Wales London | Chalfont St Peter | 407 km | AUK link | London Wales London |
6 May 2020 | Dinton 100 | Dinton Pastures, Winnersh, S of Reading | 103 km | AUK link | Dinton 100 |
10 May 2020 | Blowingstone White Horse | Uffington, W of Wantage | 106 km | AUK link | Blowingstone |
30 May 2020 | University Challenge | Ruislip | 600 km | AUK link | University Challenge |
13 June 2020 | The Rural South | Beech Hill, S of Reading | 300 km | AUK link | Rural South |
29 August 2020 | BBC London | Chalfont St Peter | 600 km | AUK link | |
3 October 2020 | Chinnor Scenic | Ruislip | 100 km | AUK link | |
3 October 2020 | Chiltern Pub Crawl | Ruislip | 200 km | AUK link | |
3 January 2021 | Poor Student (cancelled) | Oxford | 206 km | AUK link | Poor Student |
13 March 2021 | The Dean | Oxford | 307 km | AUK link | |
27 March 2021 | Steam Ride (London Oxford London) | Ruislip | 200 km | AUK Link | Steam Rides |
27 March 2021 | Quainton Express | Ruislip | 117 km | AUK link | Steam Rides |
24 April 2021 | Tribute to Johnson and Matthey | Reading | 50 km | AUK link | Reading Tribute rides |
24 April 2021 | Tribute to Alan Turing | Reading | 200 km | AUK link | Reading Tribute rides |
24 April 2021 | Tribute to Robert Boyle | Reading | 100 km | AUK link | Reading Tribute rides |
6 November 2021 | Upper Thames | Cholsey, E of Didcot | 209 km | AUK link | Upper Thames |
Showing 32 items